
- Connect Orbi Router to your modem and power.
- Place and power Orbi Satellite in another part of your home.
Enterprise
Home WiFi

WiFi mesh
Reference RBK753P
AX5200 WiFi Mesh System

Orbi keeps everyone in your house streaming Netflix shows, video calls, and gaming, all at the same time with no buffering or drop offs.

Orbi is engineered for more efficient data transmission through our exclusive Tri-Band Mesh technology. The result is faster WiFi performance that doesn't degrade across the house.

Orbi’s unique shape and height encase ultra-premium, high-power components to deliver significantly better coverage and overall performance than the competition.

Having the right number of satellites is essential for getting great coverage across your entire property. Here are a few things to consider to ensure you have the right Orbi kit for your home. You can always add more in the future, as your needs grow.

Answer a few questions and we'll find the perfect solution for your home

| RBK753P | RBK863SB | RBKE963B | |
|---|---|---|---|
| WiFi 6 / 6E | WiFi 6 | WiFi 6 | WiFi 6E |
| WiFi bands | Tri-Band | Tri-Band | Quad-Band |
| Max WiFi speed | 5.2Gbps | 6 Gbps | 10.8 Gbps |
| Coverage | 7,500 sq. ft. | 8,000 sq. ft | 9,000 sq. ft. |
| # Of devices | 75 | 100 | 200 |
| Internet port speed | up to 1 Gig | up to 10 Gig | up to 10 Gig |
| Dedicated WiFi backhaul | Dedicated 5GHz 2x2 (160MHz) | Dedicated 5GHz 4x4 (80MHz) | Dedicated 5GHz 4x4 (80MHz) |
| Fronthaul WiFi | 5GHz: 2x2 (160MHz); 2.4GHz: 2x2 | 5GHz: 4x4 (80MHz); 2.4GHz: 4x4 | 6GHz: 4x4 (160MHz), 5GHz: 4x4 (80MHz), 2.4GHz: 4x4 |
| Total wired ethernet ports (router) | One (1) 1Gbps Gigabit Ethernet WAN port , Three (3) Gigabit Ethernet LAN ports | One (1) 10Gbps Multi-Gigabit Ethernet WAN port, Four (4) 1Gbps Gigabit Ethernet LAN ports | One (1) 10Gbps Multi-Gigabit Ethernet WAN port, One (1) 2.5Gbps Multi-Gigabit Ethernet LAN port, Three (3) 1Gbps Gigabit Ethernet LAN ports |
| Total wired ethernet ports (each satellite) | Two (2) Gigabit Ethernet LAN ports | Four (4) 1Gbps Gigabit Ethernet LAN ports | One (1) 2.5Gbps Multi-Gigabit Ethernet LAN port, Three (3) 1Gbps Gigabit Ethernet LAN ports |


Orbi App
Just tap to manage your network, set up guest WiFi access, monitor device and data usage run speed tests, and more.
| Specification | Value |
|---|---|
| Technical details | |
| Overall WiFi Coverage | Up to 7,500 sq. ft. |
| Requirements | High-speed internet connection to existing modem or gateway |
| WiFi Coverage | 2,500 sq. ft. |
| Speed | AX5200 (400 + 2400 + 2400Mbps†) |
| AX5200 Tri-Band WiFi | 2.4GHz (400Mbps) + 5GHz (2400Mbps) for WiFi devices to connect to the Internet. 5GHz (2400Mbps) dedicated WiFi link for faster data connections between Orbi Router and Orbi Satellite |
| Processor | Dual-core 1GHz processor |
| Memory | 4GB eMMC NAND flash and 1GB RAM |
| Antenna | Four (4) high-performance internal antennas with high-power amplifiers |
| Ports | One (1) 1 Gigabit Ethernet WAN port Three (3) 1 Gigabit Ethernet LAN ports |
| WiFi Coverage | 2,500 sq. ft. (each) |
| Speed | AX5200 (400 + 2400 + 2400Mbps) |
| AX5200 Tri-Band WiFi | 2.4GHz (400Mbps) + 5GHz (2400Mbps) for WiFi devices to connect to the Internet. 5GHz (2400Mbps) dedicated WiFi link for faster data connections between Orbi Router and Orbi Satellite |
| Antenna | Four (4) high-performance internal antennas with high-power amplifiers (each) |
| Ports | Two (2) 1 Gigabit Ethernet LAN ports (each) |
| Network security | |
| Orbi App | For easy installation and management |
| Guest WiFi Network | Separate & secure Internet access for guests |
| WiFi Security | Standards-based WiFi Security (802.11i, 128-bit AES encryption with PSK) |
| Compatible services | |
| NETGEAR Armor™ | Powerful online security for your home network and devices on the go. Advanced protection against hackers, malware, and identity theft, with a VPN for added privacy. Includes Extended Warranty, 24/7 priority support for NETGEAR routers, and mesh systems. |
| What's included | |
| Orbi Router (RBR750P) | One (1) |
| Orbi Satellites (RBS750P) | Two (2) |
| 2m Ethernet cable | One (1) |
| power adapters | Three (3) |
| Quick Start Guide | One (1) |
| Dimensions | |
| Height | 8.3 in (210 mm) |
| Width | 6.6 in (167 mm) |
| Depth | 2.5 in (63 mm) |
| Weight | 1.6 lb (0.72 kg) |
| Warranty | |
| Warranty | NETGEAR 1-year limited warranty (valid only if purchased from a NETGEAR authorized reseller) |
| Support | |
| Support | 90-day complimentary technical support (valid only if purchased from a NETGEAR authorized reseller) |
Footnotes
† Maximum wireless signal rate derived from IEEE® 802.11 specifications. Actual data throughput and wireless coverage will vary and be lowered by network and environmental conditions, including network traffic volume, device limitations, and building construction. NETGEAR makes no representations or warranties about this product’s compatibility with future standards. Up to 5.2Gbps wireless speeds achieved when connecting to other 802.11ax 5.2Gbps devices.
1 NETGEAR Armor™ is free during the trial period. A yearly subscription, after the trial period, protects your connected devices. Visit www.netgear.com/armor.
* Available for models purchased in US, UK, and Canada within last 3 years
Request a quote: our team will confirm availability, compatibility and a deployment plan.